inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 39.4 | 40.2 | 40.9 | 41.7 | 42.5 | 43.3 | 44.1 | 44.9 | 45.7 |
Hip | 40.9 | 43.7 | 46.5 | 49.2 | 52.0 | 54.7 | 57.5 | 60.2 | 63.0 |
Waist | 24.4 | 26.0 | 28.0 | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 100 | 102 | 104 | 106 | 108 | 110 | 112 | 114 | 116 |
Hip | 104 | 111 | 118 | 125 | 132 | 139 | 146 | 153 | 160 |
Waist | 62 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
This size guide shows product measurements taken when productsare laid flat. Actual product measurements may vary by up to 3cm.